OnePlus Nord CE4 Lite Full Specifications
General
| Brand | OnePlus | 
| Model | Nord CE4 Lite | 
| Device Type | Smartphone | 
| Release Date | 02 July 2024 | 
| Status | Available | 
Hardware & Software
| Operating System | Android | 
| OS Version | v14 | 
| User Interface | Oxygen OS | 
| Chipset | Qualcomm SM6375 Snapdragon 695 5G | 
| CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) | 
| CPU Cores | 8 Cores | 
| Architecture | 64 bit | 
| Fabrication | 6 nm | 
| GPU | Adreno 619 | 
Display
| Display Type | AMOLED | 
| Screen Size | 6.67 inches (16.94 cm) | 
| Resolution | 1080x2400 px (FHD+) | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 395 ppi | 
| Screen to Body Ratio | 87.2% | 
| Screen Protection | Gorilla Glass | 
| Bezel-less Display | Yes with punch-hole display | 
| Touch Screen | Capacitive Touchscreen, Multi-touch | 
| Brightness | 2100 nits | 
| Refresh Rate | 120 Hz | 
| Notch | Punch-hole | 
Cameras
Primary Camera
| Camera Setup | Dual | 
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera | 
| Autofocus | Phase Detection autofocus, Continuous autofocus | 
| OIS | Yes | 
| Flash | LED Flash | 
| Image Resolution | 8150 x 6150 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Zoom | 10 x Digital Zoom | 
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | 
| Aperture | f/1.8 | 
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording | 
| Video Recording | 1920x1080, 1280x720 | 
| Video FPS | 30 fps | 
Selfie Camera
| Camera Setup | Single | 
| Resolution | 16 MP f/2.4, Wide Angle, Primary Camera | 
| Flash | Screen flash | 
| Video Recording | 1920x1080, 1280x720 | 
| Video FPS | 30 fps | 
| Aperture | f/2.4 | 
Design
| Height | 162.9 mm | 
| Width | 75.6 mm | 
| Thickness | 8.1 mm | 
| Weight | 191 grams | 
| Build | Back: Plastic | 
| Colors | Super Silver, Mega Blue | 
| Waterproof | Splash proof | 
| IP Rating | IP54 | 
| Ruggedness | Dust proof | 
Battery
| Battery type | Li-Poly (Lithium Polymer) | 
| Capacity | 5110 mAh | 
| Quick Charging | Super VOOC, 80W: 100 % in 52 minutes | 
| Reverse Charging | 5W reverse wired | 
| Placement | Non-removable | 
| USB Type-C | USB Type-C 2.0 | 
Memory
| Internal Storage | 256 GB | 
| Storage Type | UFS 2.2 | 
| Expandable Memory | Up to 2 TB | 
| USB OTG | Yes | 
| RAM | 8 GB | 
| RAM Type | LPDDR4X | 
Network & Connectivity
| Network | 2G, 3G, 4G, 5G | 
| SIM Slot | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: Nano | 
| EDGE | Available | 
| GPRS | Available | 
| VoLTE | Yes | 
| Speed | HSPA, LTE, 5G | 
| SAR Value | Head: 1.174 W/kg, Body: 0.801 W/kg | 
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | 
| Bluetooth | v5.1 | 
| GPS | Yes with A-GPS, Glonass | 
| Wi-fi Hotspot | Yes | 
| NFC | Yes | 
| USB | Mass storage device, USB charging | 
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass | 
| Fingerprint Sensor | Yes | 
| Finger Sensor Position | On-screen | 
| Finger Sensor Type | Optical | 
| Face Unlock | Yes | 
Multimedia
| Loudspeaker | Yes | 
| Audio Jack | 3.5 mm | 
| Video | 1080p@30fps, gyro-EIS | 
More
| Made By | China | 
| Features | Accelerometer, gyro, proximity, compass | 

