Oppo A3x Full Specifications
General
| Brand | Oppo |
| Model | A3x |
| Device Type | Smartphone |
| Release Date | 20 August 2024 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v14 |
| User Interface | ColorOS |
| Chipset | Qualcomm Snapdragon 6s Gen 1 |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 710 |
Display
| Display Type | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 720x1604 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 264 ppi |
| Screen to Body Ratio | 85.0% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
| Camera Setup | Single |
| Resolution | 13 MP, f/2.0, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | Auto Flash, Autofocus, Touch to focus |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 60 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
| Height | 165.7 mm |
| Width | 76 mm |
| Thickness | 7.7 mm |
| Weight | 187 grams |
| Colors | Sparkle Black, Starlight White, Starry Purple |
| Waterproof | Splash proof |
| IP Rating | IP54 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5100 mAh |
| Quick Charging | 45W wired, PD2.0, 50% in 30 min (advertised) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 64 GB / 128 gb |
| Storage Type | eMMC 5.1 |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-Mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30/60fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, proximity, compass |
Related Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.



