Realme C63 5G Full Specifications
General
| Brand | Realme |
| Model | C63 5G |
| Device Type | Smartphone |
| Release Date | Exp. 27 August 2024 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v14 |
| User Interface | Realme UI 5.0 |
| Chipset | Mediatek Dimensity 6300 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
Display
| Display Type | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 720x1604 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 264 ppi |
| Screen to Body Ratio | 85.23 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
| Camera Setup | Single |
| Resolution | 50 MP f/1.9, Wide Angle (76° field-of-view), Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 6500 x 4920 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080,1280x720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080,1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
| Height | 165.6 mm |
| Width | 76.1 mm |
| Thickness | 7.94 mm |
| Weight | 192 grams |
| Colors | Starry Gold, Forest Green |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 45W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM | 6GB/8GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |



