Samsung Galaxy A06 Full Specifications
General
| Brand | Samsung |
| Model | Galaxy A06 |
| Device Type | Smartphone |
| Release Date | 22 August 2024 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v14 |
| User Interface | Samsung One UI |
| Chipset | Mediatek Helio G85 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MC2 |
Display
| Display Type | PLS LCD |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 262 ppi |
| Screen to Body Ratio | 83.8% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Waterdrop |
Cameras
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Smile detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 60 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Primary Camera |
| Camera Features | Fixed Focus |
| Aperture | f/2.0 |
Design
| Height | 167.3 mm |
| Width | 77.3 mm |
| Thickness | 8 mm |
| Weight | 189 grams |
| Build | Glass front, plastic back, plastic frame |
| Colors | Black, Light Blue, Gold |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 25W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 64 GB / 128 GB |
| Storage Type | eMMC 5.1 |
| User Available Storage | Up to 46.5 GB |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 4 GB / 6 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| SAR Value | Head: 0.73 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
More
| Made By | South Korea |
| Features | Accelerometer, proximity, compass |
Related Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.

