Related Products
                                Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.
                            
                        Xiaomi Mi Pad Full Specifications
General
| Brand | Xiaomi | 
| Model | Mi Pad | 
| Device Type | Tablet | 
| Release Date | 10 June 2015 | 
Hardware & Software
| Operating System | Android | 
| OS Version | v4.4 | 
| User Interface | MIUI | 
| Chipset | Nvidia Tegra K1 | 
| CPU | Quad core, 2.2 GHz, Cortex A15 | 
| CPU Cores | 4 Cores | 
| Architecture | 32 bit | 
| GPU | NVIDIA Kepler | 
Display
| Display Type | IPS LCD | 
| Screen Size | 7.9 inches (20.07 cm) | 
| Resolution | 1536 x 2048 px (QHD+) | 
| Aspect Ratio | 4:3 | 
| Pixel Density | 324 ppi | 
| Screen to Body Ratio | 70.63 % | 
| Screen Protection | Corning Gorilla Glass v3 | 
| Bezel-less Display | Yes with notch | 
| Touch Screen | Capacitive Touchscreen, Multi-touch | 
| Refresh Rate | 60 Hz | 
| Notch | Yes | 
Design
| Height | 202.1 mm | 
| Width | 135.4 mm | 
| Thickness | 8.5 mm | 
| Weight | 360 grams | 
| Colors | White | 
Cameras
Primary Camera
| Camera Setup | Single | 
| Resolution | 8 MP f/2.0, Primary Camera | 
| Sensor | Back-illuminated sensor (BSI) | 
| Autofocus | Yes | 
| Image Resolution | 3264 x 2448 Pixels | 
| Zoom | Digital Zoom | 
| Aperture | f/2.0 | 
| Camera Features | Face detection, Touch to focus | 
| Video Recording | 1920x1080 | 
| Video FPS | 30 fps | 
Selfie Camera
| Camera Setup | Single | 
| Resolution | 5 MP, Primary Camera | 
Battery
| Battery type | Li-Poly (Lithium Polymer) | 
| Capacity | 6700 mAh | 
| Placement | Non-removable | 
Memory
| Internal Storage | 16 GB | 
| Expandable Memory | Up to 128 GB | 
| RAM | 2 GB | 
Network & Connectivity
| Network | N/A | 
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | 
| Bluetooth | v4.0 | 
| GPS | Yes with A-GPS | 
| Wi-fi Hotspot | Yes | 
Multimedia
| FM Radio | Yes | 
| Loudspeaker | Yes | 
| Audio Jack | 3.5 mm | 
| Video | 1080p@30fps | 
| Document Reader | Yes | 
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
More
| Made By | China | 
| Features | Accelerometer, gyro, compass | 
Xiaomi Mi Pad Price in Bangladesh 2024 & Release Date
| Name | Xiaomi Mi Pad | 
| Official Price | BDT. 21,000 | 
| Release Date | 10-Jun-2015 | 
| Market Status | In Stock | 
| Variant | RAM: 2GB + ROM: 16GB | 



