ZTE Blade A35 Full Specifications
General
| Brand | ZTE |
| Model | Blade A35 |
| Device Type | Smartphone |
| Release Date | 22 September 2024 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v14 |
| Chipset | Unisoc T606 |
| CPU | Octa-core (1.6 GHz – Cortex-A75) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G57 MP1 |
Display
| Display Type | IPS LCD |
| Screen Size | 6.74 inches (17.12 cm) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Waterdrop |
Cameras
Primary Camera
| Camera Setup | Single |
| Resolution | 8 MP, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 5 MP, Primary Camera |
Design
| Height | 167.7 mm |
| Width | 77.4 mm |
| Thickness | 8.5 mm |
| Build | Glass front, glass back |
| Colors | Starry Black, Clover Green |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 64 GB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, proximity |



